Usage Statistics for arossaraladan.ir

Summary by Month
Generated 21-Jan-2025 00:22 +0330

Usage summary for arossaraladan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 86 17 18 9 257 6405 195 379 344 1734
Dec 2024 79 20 33 11 392 9574 353 1023 634 2454
Nov 2024 50 14 16 9 313 9126 288 509 431 1516
Oct 2024 147 12 50 8 319 9272 254 1550 388 4560
Sep 2024 31 13 13 8 321 5997 240 396 408 949
Aug 2024 105 14 37 9 363 7897 280 1153 435 3262
Jul 2024 28 15 15 8 361 7103 272 489 491 891
Jun 2024 34 21 22 13 364 10187 402 672 644 1025
May 2024 47 25 37 18 459 12241 574 1148 787 1486
Apr 2024 84 24 45 14 503 12259 424 1362 727 2526
Mar 2024 44 25 22 11 433 13332 346 696 786 1371
Feb 2024 128 30 70 17 627 12162 514 2030 878 3717
Totals 115555 4142 11407 6953 25491


Generated by Webalizer Version 2.23