Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 14 | 11 | 8 | 5 | 60 | 878 | 40 | 65 | 93 | 114 |
Nov 2023 | 52 | 15 | 21 | 7 | 244 | 7296 | 217 | 631 | 459 | 1572 |
Oct 2023 | 190 | 22 | 60 | 13 | 59 | 1671 | 52 | 240 | 91 | 762 |
Totals | 9845 | 309 | 936 | 643 | 2448 | |||||
Generated by Webalizer Version 2.23 |