Usage Statistics for arossaraladan.ir

Summary by Month
Generated 23-Mar-2023 00:32 +0330

Usage summary for arossaraladan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 27 18 11 9 280 5832 207 275 428 632
Feb 2023 26 20 11 8 291 6172 243 332 575 753
Jan 2023 28 21 10 8 411 8329 251 340 666 879
Dec 2022 22 15 8 6 285 6267 191 276 491 686
Nov 2022 28 18 11 8 306 9386 240 353 551 868
Oct 2022 23 14 9 5 240 7615 170 281 436 724
Sep 2022 17 12 6 5 238 4328 153 183 362 513
Aug 2022 15 12 7 5 243 4260 174 217 389 495
Jul 2022 26 15 11 6 286 8382 210 352 485 832
Jun 2022 13 9 6 3 164 4449 109 192 281 403
May 2022 24 11 8 4 221 5493 147 256 343 757
Apr 2022 23 17 13 8 335 6462 240 393 528 698
Totals 76975 2335 3450 5535 8240


Generated by Webalizer Version 2.23