Usage Statistics for arossaraladan.ir

Summary by Month
Generated 11-May-2025 00:40 +0330

Usage summary for arossaraladan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 646 44 147 25 234 8917 256 1474 440 6467
Apr 2025 224 29 67 16 495 14679 497 2038 886 6724
Mar 2025 256 26 57 15 501 13729 489 1787 827 7963
Feb 2025 144 29 46 16 446 12454 472 1301 823 4037
Jan 2025 95 19 21 10 400 10610 334 661 601 2963
Dec 2024 79 20 33 11 392 9574 353 1023 634 2454
Nov 2024 50 14 16 9 313 9126 288 509 431 1516
Oct 2024 147 12 50 8 319 9272 254 1550 388 4560
Sep 2024 31 13 13 8 321 5997 240 396 408 949
Aug 2024 105 14 37 9 363 7897 280 1153 435 3262
Jul 2024 28 15 15 8 361 7103 272 489 491 891
Jun 2024 34 21 22 13 364 10187 402 672 644 1025
Totals 119545 4137 13053 7008 42811


Generated by Webalizer Version 2.23